Cube Attain Pro hyperpurple´n´helio – 2025.
- frame Aluminium 6061 T4/T6 Superlite, Road Comfort Geometry, Integrated Cable Routing, Flat Mount Disc, Integrated Seatpost Clamp, 12x142mm, AXH
- size 47cm, 50cm, 53cm, 56cm, 58cm, 60cm, 62cm
- Rigid fork Attain C:62®, Full Carbon, Integrated Cable Routing, Flat Mount, 12x100mm
- shift/ brake levers Shimano Claris ST-R2000
- brake system Tektro MD-C310, Flat Mount (160/160)
- rear derailleur Shimano Claris RD-R2000-GS, 8-Speed
- front derailleur Shimano Claris FD-R2000-BM, 31.8mm
- bottom bracket Shimano BB-RS500PB, Pressfit
- crankset Shimano Claris FC-R2000, 50x34T
- cassette Shimano CS-HG31, 11-34T
- chain KMC Z8.3
- headset ACROS, Top Integrated 1 1/2″ w/ Integrated Cable Routing, Bottom Integrated 1 1/4″
- Stem CUBE CIS Stem w/ Cable Routing
- handlebar CUBE Compact Race Bar
- handlebar tape ACID Bartape RC 3.0
- wheelset CUBE RA 2.3 Aero Disc
- tyres Conti Grand Prix, Kevlar, 30-622
- saddle ACID Nuance Lite
- seat post CUBE Performance Post, 27.2mm
- colour hyperpurple´n´helio
- weight 10,5 kg
- Structural Weight 115 kg
Geometry
Slack/Moderate | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Seat tube | 410 | 440 | 470 | 500 | 520 | 540 | 560 |
Top Tube Horizontal | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
Seat angle | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Head tube angle | 70.6° | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstays | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Head tube | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
Wheelbase | 1000 | 1000 | 1008 | 1020 | 1020 | 1028 | 1036 |
BB-Height to Hub | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Protrusion height – 80mm | 709 | 732 | 759 | 790 | 808 | 828 | 848 |
Reach | 375 | 378 | 384 | 391 | 394 | 396 | 393 |
Stack | 525 | 538 | 561 | 591 | 610 | 630 | 648 |
Ergonomics
47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
Length seat post | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Crank length | 165 | 170 | 170 | 170 | 175 | 175 | 175 |
Width tire maximum | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Stem length | 70 | 90 | 90 | 100 | 100 | 100 | 110 |
Handlebar width | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
All values are given in millimetres or degrees.